Hasken titi mai hasken rana mai amfani da wutar lantarki tare da baturin lithium na ion
Cikakken Bayani
Wurin Asalin: | China |
Sunan Alama: | BeySolar |
Lambar Samfura: | LCS-SFJ01 |
Aikace-aikace: | titi haske, babbar hanya, countyard, hanya |
Ƙaƙwalwar Ƙaura (°): | 120 |
CRI (Ra>): | 80 |
Input Voltage(V): | DC 12V |
Fitilar Hasken Hasken Haske (lm): | 120 |
Garanti (Shekara): | 3-Shekara |
Takaddun shaida: | CCC, ce, CQC, RoHS |
Tushen Haske: | LED |
Sabis na mafita na haske: | Tsarin walƙiya da ƙirar kewayawa, shimfidar DIALux evo, shimfidar LitePro DLX, shimfiɗar Agi32, shimfidar CAD ta atomatik, Ƙirar kan layi, Shigar da aikin |
Tsawon rayuwa (awanni): | 50000 |
Lokacin Aiki (awanni): | 50000 |
Sunan samfur: | 8m 60w iska mai hasken rana iska mai titin titi tare da baturin lithium ion |
Abu: | Aluminum Alloy + PC Lens |
Solar panel: | Monocrystalline Silicon |
Baturi: | LiFePO4 Baturi |
Matsayin IP: | Mai hana ruwa IP65 |
LED: | Amurka Chips SMD3030/5050 |
Lokacin caji: | 5-6 Awanni |
Yanayin aiki: | -85 |
Yanayin aiki: | Sensor Motsi + Ikon Nesa |
Lokacin fitarwa: | 12hours 3-5 Ranakun ruwan sama ya jagoranci solair lampadair éolien |
Ƙayyadaddun bayanai
Abubuwan da aka Shawarar | |||||
Ƙarfi | 30w | 60w ku | 100w | 120w | 150w |
Sansanin walƙiya | 5-6M | 7-8M | 9-10M | 10-12M | 10-13M |
Solar panel | 120W | 100W*2 PCS | 150W*2 inji mai kwakwalwa | 180W*2 inji mai kwakwalwa | 200w*2PCS |
Gel baturi | 120AH | 120AH*2PCS | 150AH*2PCS | 180AH*2PCS | 200AH*2PCS |
Injin iska | 200w | 200w | 400w | 500w | 600w |
Wurin haske | >20M | >25M | >38M | >40M | >42M |
Lokacin aiki | Cikakken iko 12hours kowace rana | ||||
Ajiye | 3-5 ruwan sama kwanaki baya sama |